<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hanei</title>
	<atom:link href="http://www.jandevos.org/hanei/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.jandevos.org/hanei</link>
	<description>Business &#38; Finance in Japan</description>
	<lastBuildDate>Thu, 27 Aug 2009 16:17:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>A historical perspective of the NIKKEI 225</title>
		<link>http://www.jandevos.org/hanei/?p=62</link>
		<comments>http://www.jandevos.org/hanei/?p=62#comments</comments>
		<pubDate>Thu, 27 Aug 2009 16:09:52 +0000</pubDate>
		<dc:creator>Jan Devos</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Heisei recession]]></category>
		<category><![CDATA[Historic Perspective]]></category>
		<category><![CDATA[NIKKEI 225]]></category>
		<category><![CDATA[Tokyo Stock Exchange]]></category>

		<guid isPermaLink="false">http://www.jandevos.org/hanei/?p=62</guid>
		<description><![CDATA[After the collapse of the Tokyo Stock Exchange in October 2008 inline with the collapse of other share-markets worldwide, it has been slowly recovering since last March. In June the NIKKEI 225 broke the 10,000 points barrier and after a dip in July, it hasn&#8217;t closed below 10,200 points in August. There is no doubt the revitalisation is fueled by the increase in Exports reported as part of the National Accounts in early August, as well as improvements in sale figures announced by large Japanese corporations such as Mitsubishi and Toyota. Investors are expected to tune down trading until after the elections on the 30th of August. The DPJ opposition party is expected to win by a landslide. Given the recent press coverage on the performance of the Tokyo Stock Exchange, it is useful to place it in a historic perspective. Below is a chart of the NIKKEI 225 since the early 1980s. Most notable is the historic record of just under 39,000 points in 1989. It took Japan only six years to quadruple the value of its stock exchange. We now know the share-market was hugely overvalued and did not represent in the least, the true value of the [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_91" class="wp-caption alignleft" style="width: 160px"><img src="http://www.jandevos.org/hanei/wp-content/uploads/2009/08/539w-150x150.jpg" alt="Tokyo Stock Exchange" title="Tokyo Stock Exchange" width="150" height="150" class="size-thumbnail wp-image-91" /><p class="wp-caption-text">Tokyo Stock Exchange</p></div>After the collapse of the Tokyo Stock Exchange in October 2008 inline with the collapse of other share-markets worldwide, it has been slowly recovering since last March. In June the NIKKEI 225 broke the 10,000 points barrier and after a dip in July, it hasn&#8217;t closed below 10,200 points in August.</p>
<p>There is no doubt the revitalisation is fueled by the <a href="http://news.bbc.co.uk/2/hi/business/8204075.stm" title="Japan's economy leaves recession" target="_blank">increase in Exports</a> reported as part of the National Accounts in early August, as well as improvements in sale figures announced by large Japanese corporations such as Mitsubishi and Toyota. Investors are expected to tune down trading until after the elections on the 30th of August. The DPJ opposition party is expected to <a href="http://english.aljazeera.net/news/asia-pacific/2009/08/20098274285381756.html" target="_blank" title="Poll predicts Japan vote landslide">win by a landslide</a>.</p>
<p>Given the <a href="http://news.google.com/news/search?q=nikkei" title="Google News - Nikkei" target="_blank">recent press coverage</a> on the performance of the Tokyo Stock Exchange, it is useful to place it in a historic perspective. Below is a chart of the NIKKEI 225 since the early 1980s. Most notable is the historic record of just under 39,000 points in 1989. It took Japan only six years to  quadruple the value of its stock exchange. We now know the share-market was hugely overvalued and did not represent in the least, the true value of the market at the time.</p>
<p><div id="attachment_77" class="wp-caption alignleft" style="width: 560px"><img src="http://www.jandevos.org/hanei/wp-content/uploads/2009/08/nikkei225_81to09_550_v2.png" alt="The NIKKEI 225 index from the early 1980s till today" title="NIKKEI 225" width="550" height="274" class="size-full wp-image-77" /><p class="wp-caption-text">The NIKKEI 225 index from the early 1980s till today</p></div>
<p>Even with the recession in the 1990s, the NIKKEI 225 hovered between 15,000 and 20,000 points. Only after the dot com crash followed by the 911 attacks in the US did the index dive below 10,000 points.</p>
<p>The message to take away is that although the NIKKEI 225 is taking steps to a recovery, it is effectively still at the level of 1984. The <a href="http://goliath.ecnext.com/coms2/gi_0199-6911928/Demystifying-Japan-s-economic-recovery.html" title="Demystifying Japan's economic recovery: a tale of its structural reform." target="_blank">Heisei recession</a> has effectively wiped 25 years of economic growth off the table.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jandevos.org/hanei/?feed=rss2&amp;p=62</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan&#8217;s false starts</title>
		<link>http://www.jandevos.org/hanei/?p=41</link>
		<comments>http://www.jandevos.org/hanei/?p=41#comments</comments>
		<pubDate>Mon, 17 Aug 2009 22:05:21 +0000</pubDate>
		<dc:creator>Jan Devos</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Asian crisis]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[Global Financial Crisis]]></category>
		<category><![CDATA[Heisei recession]]></category>
		<category><![CDATA[National Accounts]]></category>
		<category><![CDATA[zero interest rate policy]]></category>

		<guid isPermaLink="false">http://www.jandevos.org/hanei/?p=41</guid>
		<description><![CDATA[In the second quarter of 2009 the Japanese economy grew by 0.9% compared to the previous quarter. This is positive news, and a bigger increase than the 0.3% that France and Germany reported last week. Analysts&#8217; reaction was rather cool and the Tokyo Stock Exchange took a nosedive. The chart below shows economic growth in Japan, the US, Australia and the Eurozone from 1995 till the end of 2008. 1995 is used as the base year with the graph plotting the percentage increase in GDP for each economic zone. Australia has been growing the strongest of the four with an average annual growth hovering around 4.5%. The 16 countries that are part of the Eurozone posted decent growth averaging 2.5% annually. After the economic heydays of the 80s, Japan&#8217;s economy went into a slowdown from 1991 onwards. This chart clearly shows three times that the economy appeared to have taken off. Each time GDP increases were followed by a significant slowdown. The first spur was in 1995 and 1996 with 2% of economic growth. In 1997 the Asian crisis broke out, taking Japan into negative growth in 98 and 99. Japan was affected by a decrease in exports and reduced [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_53" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-53" title="Tokyo" src="http://www.jandevos.org/hanei/wp-content/uploads/2009/08/tokyo-300x225.gif" alt="Tokyo's Skyline" width="300" height="225" /><p class="wp-caption-text">Tokyo&#39;s Skyline</p></div>
<p>In the second quarter of 2009 the Japanese economy <a title="Japan's economy leaves recession" href="http://news.bbc.co.uk/2/hi/business/8204075.stm" target="_blank">grew by 0.9%</a> compared to the previous quarter. This is positive news, and a bigger increase than the 0.3% that France and Germany reported last week. Analysts&#8217; reaction was rather cool and the Tokyo Stock Exchange took a <a title="Nikkei falls over 3% on U.S. recovery worries, stronger yen" href="http://www.japantoday.com/category/business/view/nikkei-falls-over-3-on-us-recovery-worries-stronger-yen" target="_blank">nosedive</a>.</p>
<p>The chart below shows economic growth in Japan, the US, Australia and the Eurozone from 1995 till the end of 2008. 1995 is used as the base year with the graph plotting the percentage increase in GDP for each economic zone. Australia has been growing the strongest of the four with an average annual growth hovering around 4.5%. The 16 countries that are part of the Eurozone posted decent growth averaging 2.5% annually.</p>
<p>After the economic heydays of the 80s, Japan&#8217;s economy went into a slowdown from 1991 onwards. This chart clearly shows three times that the economy appeared to have taken off. Each time GDP increases were followed by a significant slowdown.</p>
<div id="attachment_43" class="wp-caption alignright" style="width: 310px"><img class="size-medium wp-image-43" title="gdp_1995_2008" src="http://www.jandevos.org/hanei/wp-content/uploads/2009/08/gdp_1995_2008-300x202.png" alt="GDP Growth - Base Year 1995" width="300" height="202" /><p class="wp-caption-text">GDP Growth - Base Year 1995</p></div>
<p>The first spur was in 1995 and 1996 with 2% of economic growth. In 1997 the Asian crisis broke out, taking Japan into negative growth in 98 and 99. Japan was affected by a decrease in exports and reduced income from overseas operations due to the strong Yen.</p>
<p>In 1999 the Bank of Japan introduced a <a title="The Zero Bound on Interest Rates and Optimal Monetary Policy" href="http://www.jstor.org/pss/1209148" target="_blank">zero-interest-rate policy</a> effectively making the overnight call rates zero. 2000 was a strong rebound year achieving 2.9% growth, followed by the infamous year 2001 with another dive to stagnating GDP. The economy was back on track from 2003 to 2007 with annual growth figures between 1% and 3%. When the crisis broke out in 2008, Japan was the first economy to be hit hard even though its financial system was largely unaffected by the sub-prime mortgage soupe.</p>
<p>The 0.9% growth Japan achieved in the second quarter is therefore a positive sign and a good indication the worst of the GFC is behind us. Given Japan&#8217;s multiple false starts, it is uncertain whether this will be their onramp for future solid growth. Prime Minister Aso said Japan is <a title="Japan growing again after deep slump" href="http://www.theaustralian.news.com.au/story/0,24897,25943225-643,00.html" target="_blank">halfway to full recovery</a> which would take three years. Let&#8217;s hope another 18 months is all Japan needs to leave the long <a title="Demystifying Japan's economic recovery" href="http://goliath.ecnext.com/coms2/gi_0199-6911928/Demystifying-Japan-s-economic-recovery.html" target="_blank">Heisei recession</a> behind.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jandevos.org/hanei/?feed=rss2&amp;p=41</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kirin, a juggernaut in the making</title>
		<link>http://www.jandevos.org/hanei/?p=30</link>
		<comments>http://www.jandevos.org/hanei/?p=30#comments</comments>
		<pubDate>Sun, 16 Aug 2009 22:34:03 +0000</pubDate>
		<dc:creator>Jan Devos</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Dairy Farmers]]></category>
		<category><![CDATA[Juggernaut]]></category>
		<category><![CDATA[Kirin]]></category>
		<category><![CDATA[Lion Nathan]]></category>
		<category><![CDATA[National Foods]]></category>
		<category><![CDATA[Suntory]]></category>

		<guid isPermaLink="false">http://www.jandevos.org/hanei/?p=30</guid>
		<description><![CDATA[Kirin is a large brewing group and a fixture on the Tokyo Stock Exchange. It has recently raised eyelids in Australia with a major acquisition spree. In 2007 Kirin bought National Foods, an Australian dairy and fruit juice company, followed by the acquisition of Dairy Farmers, a leading dairy manufacturer, in 2008 and Lion Nathan in 2009 who owns some of Australian&#8217;s most recognised beer brands. Together they form the largest dairy company in Australia and the biggest supplier to the Woolworths and Coles supermarket chains. With beer sales stagnating in Japan, Kirin started diversifying its portfolio a couple of years ago. Their goal is to create synergies between their businesses by exploiting economies of scope, purchasing in bulk and by creating cross sale opportunities. By 2015 Kirin hopes to generate 30% of its sales from outside of Japan. With these recent acquisitions they are already halfway there. Although the economic crisis has stagnated profit growth, Kirin posted healthy earning of ¥91 billion for the first half of 2009. Which is approximately $1 billion in USD. During the last couple of weeks, Kirin has been in merger negotiations with Suntory to create a potential Japanese food and beverage Juggernaut. Combined they [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_32" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-32" title="Kirin" src="http://www.jandevos.org/hanei/wp-content/uploads/2009/08/kirin-300x200.jpg" alt="Kirin is successfully expanding overseas" width="300" height="200" /><p class="wp-caption-text">Kirin is successfully expanding overseas</p></div>
<p><a title="Kirin Holdings" href="http://www.kirin.co.jp/english/" target="_blank">Kirin</a> is a large brewing group and a fixture on the Tokyo Stock Exchange. It has recently raised eyelids in Australia with a major acquisition spree.</p>
<p>In 2007 Kirin bought National Foods, an Australian dairy and fruit juice company, followed by the acquisition of Dairy Farmers, a leading dairy manufacturer, in 2008 and <a title="Kirin's $3.5bn Lion Nathan bid gets tick" href="http://www.theaustralian.news.com.au/business/story/0,28124,25893318-36418,00.html" target="_blank">Lion Nathan</a> in 2009 who owns some of Australian&#8217;s most recognised beer brands. Together they form the largest dairy company in Australia and the biggest supplier to the Woolworths and Coles supermarket chains.</p>
<p>With beer sales stagnating in Japan, Kirin started diversifying its portfolio a couple of years ago. Their goal is to create synergies between their businesses by exploiting economies of scope, purchasing in bulk and by creating cross sale opportunities. By 2015 Kirin hopes to generate 30% of its sales from outside of Japan. With these recent acquisitions they are already halfway there.</p>
<p>Although the economic crisis has stagnated profit growth, Kirin posted <a title="Kirin Raises Profit Target For the Year" href="http://online.wsj.com/article/SB124954361311910449.html" target="_blank">healthy earning</a> of ¥91 billion for the first half of 2009. Which is approximately $1 billion in USD.</p>
<p>During the last couple of weeks, Kirin has been in <a title="Kirin eyes Suntory merger agreement by year-end" href="http://www.forbes.com/feeds/afx/2009/08/06/afx6748102.html" target="_blank">merger negotiations</a> with Suntory to create a potential Japanese food and beverage Juggernaut. Combined they would have the momentum to compete in overseas markets with giants such as Kraft and Pepsico.</p>
<p>Independent of the outcome of the merger talks, Kirin is going to turn heads in the years to come.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jandevos.org/hanei/?feed=rss2&amp;p=30</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How did Australia avoid a recession?</title>
		<link>http://www.jandevos.org/hanei/?p=21</link>
		<comments>http://www.jandevos.org/hanei/?p=21#comments</comments>
		<pubDate>Fri, 14 Aug 2009 14:02:25 +0000</pubDate>
		<dc:creator>Jan Devos</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[Global Financial Crisis]]></category>

		<guid isPermaLink="false">http://www.jandevos.org/hanei/?p=21</guid>
		<description><![CDATA[Australia is the only &#8216;advanced&#8217; economy that avoided a recession. Although GDP growth has been anaemic in the first quarter of 2009, Australia is set for a speedy recovery with minor bruises from the Global Financial Crisis. Countries most heavily hit by the crisis have been those whose financial system have been exposed to sub-prime mortgages or those whose economy relied on the export of non-essential goods and services. The export of minerals is a significant contributor to Australia&#8217;s GDP. Although the demand for minerals dropped in the second half of 2008, the demand has remained strong throughout the crisis. This is mainly because of China, who has allegedly been stockpiling minerals to prepare for a quick recovery. Australia&#8217;s banks have remained safe and sound throughout the crisis. Many did raise cash to shore up their balance sheet as well as to fund acquisitions of smaller competitors. Similarly to Australia, Japan&#8217;s banks had limited exposure to sub-prime mortgages. In the beginning of 2008, after a long recession, Japan had its Non-Performing Loan problem as well as deflation under control and its economy was growing at a slow but steady pace. When the crisis hit, Japan suffered tremendously from the sudden drop [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_23" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-23" title="Kevin Rudd" src="http://www.jandevos.org/hanei/wp-content/uploads/2009/08/kevin-rudd-300x248.jpg" alt="Prime Minister Kevin Rudd" width="300" height="248" /><p class="wp-caption-text">Prime Minister Kevin Rudd</p></div>
<p>Australia is the only &#8216;advanced&#8217; economy that avoided a recession. Although GDP growth has been <a title="Australia able to avoid recession" href="http://news.bbc.co.uk/2/hi/business/8080446.stm" target="_blank">anaemic</a> in the first quarter of 2009, Australia is set for a speedy recovery with minor bruises from the Global Financial Crisis.</p>
<p>Countries most heavily hit by the crisis have been those whose financial system have been exposed to <a title="Collateralized debt obligation" href="http://en.wikipedia.org/wiki/Collateralized_debt_obligation#Subprime_mortgage_crisis" target="_blank">sub-prime mortgages</a> or those whose economy relied on the export of non-essential goods and services.</p>
<p>The export of minerals is a significant contributor to Australia&#8217;s GDP. Although the demand for minerals dropped in the second half of 2008, the demand has remained strong throughout the crisis. This is mainly because of China, who has allegedly been <a title="China to Boost Commodity Imports to Build Stockpiles " href="http://www.bloomberg.com/apps/news?pid=newsarchive&amp;sid=aYKsKllmPtWA" target="_blank">stockpiling minerals</a> to prepare for a quick recovery.</p>
<p>Australia&#8217;s banks have remained safe and sound throughout the crisis. Many did <a title="Australia Banks Raise $6.7 Billion as Bad Loans Mount " href="http://www.bloomberg.com/apps/news?pid=20601081&amp;sid=acpgNenL4XYE&amp;refer=australia" target="_blank">raise cash</a> to shore up their balance sheet as well as to fund acquisitions of smaller competitors.</p>
<p>Similarly to Australia, Japan&#8217;s banks had limited exposure to sub-prime mortgages. In the beginning of 2008, after a long recession, Japan had its Non-Performing Loan problem as well as deflation under control and its economy was growing at a slow but steady pace. When the crisis hit, Japan suffered tremendously from the sudden drop in demand for cars and electronics from overseas. The economy spiraled back into negative growth. Although the Japanese financial system was unaffected, the drop in exports was solely responsible for the degradation of the economy.</p>
<p>Let&#8217;s hope that with the Asian economies picking up steam again and some of the <a title="Europe Recovers as U.S. Lags" href="http://online.wsj.com/article/SB125014420293928457.html" target="_blank">major European countries</a> posting GDP growth, the GFC can be left behind us.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jandevos.org/hanei/?feed=rss2&amp;p=21</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The End of a Political Era?</title>
		<link>http://www.jandevos.org/hanei/?p=14</link>
		<comments>http://www.jandevos.org/hanei/?p=14#comments</comments>
		<pubDate>Thu, 13 Aug 2009 20:19:46 +0000</pubDate>
		<dc:creator>Jan Devos</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Aging Population]]></category>
		<category><![CDATA[Amakudari]]></category>
		<category><![CDATA[Democratic Party of Japan (DPJ)]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Liberal Democratic Party (LDP)]]></category>

		<guid isPermaLink="false">http://www.jandevos.org/hanei/?p=14</guid>
		<description><![CDATA[On the 30th of August, Japan&#8217;s citizens will vote to elect a new government. The two leading parties agree the economy is in dire need of revitalisation. With the ruling Liberal Democratic Party (LDP) having failed to fix the economy, the Democratic Party of Japan (DPJ) is expected to win voters&#8217; confidence. The DPJ is expected to win not because of its fantastic plans, but because voters want to express their disapproval with the LDP&#8217;s mismanagement of the country. With an ageing population and a national debt exceeding 200% of the country&#8217;s GDP, many doubt whether the pension system is going to be able to support them when they retire. The LDP&#8217;s credibility received a big blow when it became apparent the government lost a large amount of records. These records link who paid what amount into the pension scheme. This could potentially result in people not having access to the full amount of their retirement benefits. The big industrial firms have always had a close relationship with the government. Government bureaucrats made sure fiscal policy funds were channelled to these enterprises while in return they would receive well paid, cushy positions in these firms when they retired. With an [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_15" class="wp-caption alignleft" style="width: 237px"><img class="size-medium wp-image-15" title="Taro Aso" src="http://www.jandevos.org/hanei/wp-content/uploads/2009/08/aso-227x300.jpg" alt="Prime Minister Aso likely to be unseated" width="227" height="300" /><p class="wp-caption-text">Prime Minister Aso likely to be unseated</p></div>
<p>On the 30th of August, Japan&#8217;s citizens will vote to elect a new government.</p>
<p>The two leading parties agree the economy is in dire need of revitalisation. With the ruling Liberal Democratic Party (LDP) having failed to fix the economy, the Democratic Party of Japan (DPJ) is <a title="2009 election preview: Japan" href="http://www.tallyroom.com.au/432" target="_blank">expected to win</a> voters&#8217; confidence. The DPJ is expected to win not because of its fantastic plans, but because voters want to express their disapproval with the LDP&#8217;s mismanagement of the country.</p>
<p>With an <a title="Elections and Alternatives for Pension Reform" href="http://www.tokyofoundation.org/en/articles/2009/elections-and-alternatives-for-pension-reform-1" target="_blank">ageing population</a> and a national debt exceeding 200% of the country&#8217;s GDP, many doubt whether the pension system is going to be able to support them when they retire. The LDP&#8217;s credibility received a big blow when it became apparent the government lost a large amount of records. These records link who paid what amount into the pension scheme. This could potentially result in people not having access to the full amount of their retirement benefits.</p>
<p>The big industrial firms have always had a close relationship with the government. Government bureaucrats made sure fiscal policy funds were channelled to these enterprises while in return they would receive well paid, <a title="Retired officials rush to beat potential amakudari ban" href="http://www.yomiuri.co.jp/dy/national/20090807TDY02303.htm" target="_blank">cushy positions</a> in these firms when they retired. With an ailing economy, this system has been widely criticised. Why would bureaucrats receive such cushy positions when failing to increase the living standards for Japanese families?</p>
<p>With many DPJ party members failing to agree on a consensus on major policy issues, the question is whether a DPJ government will bring any real change?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jandevos.org/hanei/?feed=rss2&amp;p=14</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan&#8217;s Exports on the Upswing</title>
		<link>http://www.jandevos.org/hanei/?p=1</link>
		<comments>http://www.jandevos.org/hanei/?p=1#comments</comments>
		<pubDate>Wed, 12 Aug 2009 20:20:02 +0000</pubDate>
		<dc:creator>Jan Devos</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Exports]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Toyota]]></category>

		<guid isPermaLink="false">http:/?p=1</guid>
		<description><![CDATA[Japan&#8217;s exports rose by more than 12% in the second quarter of 2009. Although this only compensates for less than half the 29% drop in exports in the first quarter, it is an important sign that Japan&#8217;s economy is getting back on track. More than any other economy, Japan relies on exports for economic growth. This has been true in the boom days of the 1980s and it is still relevant today. Traditionally the weak domestic demand was due to inefficient firms in the local market that were protected from overseas competitors by high entry barriers. Although the Japanese government has made strides to open the market, a propensity to save and an aging population still dampens local demand. Unsurprisingly the biggest export products are cars. Toyota, the biggest car manufacturer in the world, surprised analysts last week by forecasting a smaller loss than predicted earlier. Instead of losing 550 billion yen, it now expects to lose 450 billion yen this year. Analysts at Fortis Japan even consider it a possibility that Toyota will return to profitability in the next financial year. Although the cash-for-clunkers program in the US has channeled quite a bit of money towards Japanese car makers, Japan&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_8" class="wp-caption alignleft" style="width: 255px"><img class="size-full wp-image-8" title="Toyota" src="http://www.jandevos.org/hanei/wp-content/uploads/2009/08/43F46DE1415BB0FEDC24DFDB2ABD.jpg" alt="Automobiles drive an increase in exports" width="245" height="157" /><p class="wp-caption-text">Automobiles drive an increase in exports</p></div>
<p>Japan&#8217;s <a title="Monthly Report of Recent Economic and Financial Developments" href="http://www.boj.or.jp/en/type/release/teiki/gp/gp0908.htm" target="_blank">exports rose</a> by more than 12% in the second quarter of 2009. Although this only compensates for less than half the 29% drop in exports in the first quarter, it is an important sign that Japan&#8217;s economy is getting back on track.</p>
<p>More than any other economy, Japan relies on exports for economic growth. This has been true in the boom days of the 1980s and it is still relevant today. Traditionally the weak domestic demand was due to inefficient firms in the local market that were protected from overseas competitors by high entry barriers. Although the Japanese government has made strides to open the market, a propensity to save and an aging population still dampens local demand.</p>
<p>Unsurprisingly the biggest export products are cars. Toyota, the biggest car manufacturer in the world, surprised analysts last week by forecasting a smaller loss than predicted earlier. Instead of losing 550 billion yen, it now expects to lose 450 billion yen this year. <a title="Toyota delivers cheer to car industry as it forecasts smaller loss" href="http://www.telegraph.co.uk/finance/newsbysector/transport/5970214/Toyota-delivers-cheer-to-car-industry-as-it-forecasts-smaller-loss.html" target="_blank">Analysts at Fortis Japan</a> even consider it a possibility that Toyota will return to profitability in the next financial year.</p>
<p>Although the cash-for-clunkers program in the US has channeled quite a bit of money <a title="'Cash For Clunkers' Benefits Japan Carmakers Most: U.S. Consumers" href="http://www.nni.nikkei.co.jp/e/fr/tnks/Nni20090811D11JSN03.htm" target="_blank">towards Japanese car makers</a>, Japan&#8217;s rise in exports is mainly due to China. With <a title="From slump to jump" href="http://www.economist.com/research/articlesBySubject/displaystory.cfm?subjectid=348969&amp;story_id=14133744" target="_blank">Chinese GDP growth</a> returning back to 15%+, Chinese domestic demand has picked up to the benefit of the rest of the world. An increase in income for the Chinese middle class is good news for Japan. After all, a motorised road vehicle is one of the first signs of personal wealth.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jandevos.org/hanei/?feed=rss2&amp;p=1</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
